Price Reduced ListingWelcome to this charming home in Park Place at Davidson, offering an open floor plan, a main-level primary suite, thoughtful updates, and an exceptionally private setting. The light-filled main level flows easily from the family room with gas fireplace into the spacious kitchen, featuring granite countertops, abundant cabinetry and counter space, a center island, breakfast bar, and built-in desk. The primary suite includes a tray ceiling, walk-in closet, and bath with dual vanities, garden tub, and separate shower. Upstairs, two secondary bedrooms share a Jack-and-Jill bath, while a generous bonus room and upper-level balcony provide flexible additional living space. Outside, enjoy a freshly stained rear deck with a newly added canopy offering shade and ample room for outdoor dining and entertaining. HOA-owned wooded land directly behind the property and a neighboring single-family residence situated on approximately 5.8 acres create an uncommon sense of privacy and breathing room. Additional highlights include updated flooring with no carpet, a detached two-car garage, an extended driveway with ample off-street parking, and nearby access to the Woodlands Trail system. Conveniently located near downtown Davidson, shopping, dining, and I-77.
| MLS # | 4411962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 20 |
| Listing Provided By | Ivester Jackson Christie's | Jennifer LeClair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Oven, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Other - See Remarks |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines |
|---|
| Community Features | Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 664200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Park Place at Davidson |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Park Place at Davidson) | |
Price: $730,000 low | high Med: $730,000 sqft: 2,218 low | high Med: 2,218 $ / sqft: $329 low | high Med: $329 On site: 20 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Park Place at Davidson |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Park Place at Davidson) | |
Price: $730,000 low | high Med: $730,000 sqft: 2,218 low | high Med: 2,218 $ / sqft: $329 low | high Med: $329 On site: 20 low | high Med: 20 | |