Discover the space and privacy you've been looking for with this 4-bedroom, 2-bath manufactured home situated on 1.40 acres in Loris, SC. Offering over 2,000 heated square feet, this home provides a spacious layout with plenty of room for family living, entertaining, or working from home. This property is an excellent opportunity for buyers looking to add their own personal touches. While it could benefit from some updates, it offers solid potential with a durable metal roof and an exterior HVAC unit replaced in 2024, giving you a great head start on future improvements. Some photos in this listing have been virtually staged. Outside, you'll appreciate the many extras this property has to offer, including a detached single-car garage, a two-car carport, and a fully fenced yard that's perfect for pets, gardening, or outdoor activities. With 1.40 acres, there's plenty of room for hobbies, equipment, or simply enjoying the privacy of country living. Conveniently located just a short drive from shopping, dining, schools, and the beaches of the Grand Strand, this property offers the space, acreage, and potential that are becoming increasingly hard to find. Bring your vision and make this Loris property your own!
| MLS # | 2619251 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 21 |
| Listing Provided By | CENTURY 21 Boling & Associates | Donna Benson-Todd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 1.40 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Garden Tub Roman Tub, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level, Kitchen Island |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Fence, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | One Or More Acres, Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, One Car Garage |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $239,900 low | high Med: $359,900 sqft: 2,128 low | high Med: 1,608 $ / sqft: $113 low | high Med: $224 On site: 21 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $239,900 low | high Med: $359,900 sqft: 2,128 low | high Med: 1,608 $ / sqft: $113 low | high Med: $224 On site: 21 low | high Med: 75 | |