Tucked away in a quiet neighborhood with no HOA, this well-maintained 2017 home offers the perfect blend of comfort, functionality, and outdoor living. With 4 bedrooms, 2 bathrooms, and 1,592 square feet, there's plenty of room for everyday life, whether you're growing your family, working from home, or simply looking for a little extra space. The layout is functional and inviting, with generous living areas and an attached two-car garage that provides everyday convenience and additional storage. The home is also equipped with solar panels, offering an energy-efficient feature buyers will appreciate. Step outside and you'll find one of this property's best featuresa beautifully manicured backyard that's been lovingly maintained. The covered patio is the perfect spot to enjoy your morning coffee, host weekend cookouts, or unwind at the end of the day. A storage shed adds even more space for lawn equipment, tools, or seasonal storage. As an added bonus, the sellers are offering $2,500 in seller concessions, giving buyers extra flexibility toward closing costs, prepaid expenses, or other eligible costs. It's not every day you find a newer home that offers four bedrooms, a two-car garage, a gorgeous backyard, solar panels, a storage shed, and no HOAall wrapped into one property. Come see for yourself what makes this home such a great place to call your own.
| MLS # | 4410414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 25 |
| Listing Provided By | Southern Properties Realty | Amanda Carter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MDR |
| Acreage | 0.42 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Oven, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 264600 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Hunters Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hunters Ridge) | |
Price: $312,000 low | high Med: $474,900 sqft: 1,592 low | high Med: 2,041 $ / sqft: $196 low | high Med: $235 On site: 25 low | high Med: 3.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Hunters Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hunters Ridge) | |
Price: $312,000 low | high Med: $474,900 sqft: 1,592 low | high Med: 2,041 $ / sqft: $196 low | high Med: $235 On site: 25 low | high Med: 3.5 | |