Welcome to this never-lived-in, move-in-ready home located in the desirable Carrington Woods community in Longs. Conveniently situated just off Highway 9, this location offers easy access to hospitals, shopping, dining, parks, sports complexes, golf courses, and is just a short drive to the beautiful beaches of the Grand Strand. This thoughtfully designed single-story home features an open-concept layout with a desirable split-bedroom floor plan, offering both functionality and privacy. The kitchen is equipped with granite countertops, shaker-style cabinetry, a spacious center island, and ample cabinet and counter space, making it ideal for both everyday living and entertaining. The primary suite provides a comfortable retreat with a large walk-in closet, dual vanity, and a 5-foot walk-in shower.Additional features include smart home technology with the ability to control the thermostat, front door lock remotely. Outside, you'll appreciate the attractive cement siding, low-maintenance landscaping, and a covered back patio perfect for enjoying your morning coffee or relaxing at the end of the day. Whether you're looking for a primary residence, second home, or investment property, this turnkey home offers modern finishes, quality construction, and a convenient location close to everything theLongs and Myrtle Beach areas have to offer.
| MLS # | 100589938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | The Saltwater Agency | Stephanie F Deese |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MRD 2 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | CARRINGTON WOODS; Lot 37 |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Elementary School | Riverside Elementary |
| High School | North Myrtle Beach High |
| Listing VS Median (in 29568) | |
Price: $330,000 low | high Med: $258,900 sqft: 1,475 low | high Med: 1,389 $ / sqft: $224 low | high Med: $186 On site: 41 low | high Med: 97 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Elementary School | Riverside Elementary |
| High School | North Myrtle Beach High |
| Listing VS Median (in 29568) | |
Price: $330,000 low | high Med: $258,900 sqft: 1,475 low | high Med: 1,389 $ / sqft: $224 low | high Med: $186 On site: 41 low | high Med: 97 | |