A thoughtfully updated bungalow on 1.47 acres, pairing an efficient footprint with features you don't always expect to find in a home this size. Inside, hardwood floors add warmth and character, while the kitchen features custom countertops, newer appliances, a pantry, and a layout that makes smart use of every square foot. With two bedrooms and one bath, the 733-square-foot floor plan is comfortable, functional, and refreshingly uncomplicated. Step outside and the living space continues. Enjoy morning coffee on the covered front porch or gather around the grill on the back deck overlooking the yard. The large corner lot offers plenty of room outside, along with ample parking, a gravel driveway, and an RV hookup. A separate outbuilding with workshop adds valuable space for projects, tools, hobbies, or storage. Practical updates add even more appeal, including a newer metal roof, HVAC system, water heater, appliances, and solar panels. Fresh paint in the living room and kitchen gives the interior a crisp finishing touch. Small in footprint but big on useful features, this bungalow brings together acreage, character, outdoor space, thoughtful updates, and functionality in one inviting package.
| MLS # | 4414530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 10 |
| Listing Provided By | Realty Executives of Hickory | Nicole Palmer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 733 |
| Story(s) | 1 |
| Acreage | 1.47 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range |
| Roof | Aluminum |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Solar |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 118400 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Mount Vernon/Ruth |
| High School | R-S Central |
| Listing VS Median (in 28018) | |
Price: $210,000 low | high Med: $367,450 sqft: 733 low | high Med: 1,817 $ / sqft: $286 low | high Med: $207 On site: 10 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Mount Vernon/Ruth |
| High School | R-S Central |
| Listing VS Median (in 28018) | |
Price: $210,000 low | high Med: $367,450 sqft: 733 low | high Med: 1,817 $ / sqft: $286 low | high Med: $207 On site: 10 low | high Med: 89.5 | |