All selections and upgrades have been made! Discover the perfect blend of comfort and convenience in this beautifully designed townhome! The spacious primary suite is located on the main floor, offering easy access and a private retreat with a luxurious en-suite bath and walk-in closet. The open-concept main level features a bright living area, dining space, and a modern kitchen with an oversized peninsulaideal for everyday living and entertaining. Upstairs, you’ll find two additional bedrooms, a full bath, and a versatile office or flex space perfect for working from home. With a two-car garage, thoughtful design details, and low-maintenance living, this home combines functionality and style in every square foot. Living at Edgewood Preserve means being close to everything that matters. Whether it's a quick trip to uptown Charlotte, catching a flight, spending a relaxing day boating on Lake Norman, or enjoying some retail therapy at North Lake Mall or Concord Mills, you're just minutes away. And with grocery stores and everyday essentials right around the corner, it’s easy to stay connected to the people and places that make life feel full and effortless. **Photos & Tour are Representational**
| MLS # | 4362937 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $147 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 147 |
| Listing Provided By | Brookline Homes LLC | Andi Bliss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 409535 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Edgewood Preserve |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Edgewood Preserve) | |
Price: $409,535 low | high Med: $409,535 sqft: 1,750 low | high Med: 1,750 $ / sqft: $234 low | high Med: $234 On site: 147 low | high Med: 147 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Edgewood Preserve |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Edgewood Preserve) | |
Price: $409,535 low | high Med: $409,535 sqft: 1,750 low | high Med: 1,750 $ / sqft: $234 low | high Med: $234 On site: 147 low | high Med: 147 | |