Charming full-brick ranch home featuring beautiful crown molding, chair rail, and beadboard accents throughout. A spacious living room welcomes you just off the foyer, creating a warm and inviting entry, while the dining room flows seamlessly into the country kitchen. The kitchen is equipped with stainless steel appliances, tile countertops, a tile backsplash, a new dishwasher, and plenty of cabinets for storage. Ceiling fans are installed in all rooms except the dining room. This meticulously maintained home showcases gleaming hardwood and LVP flooring throughout. A large laundry room offers added convenience and leads to a side exterior door. The side fenced yard is perfect for pets or outdoor enjoyment. Both bathrooms have been tastefully remodeled. Recent updates include new windows, new gutters (2024), new ductwork (2025), and a whole-home water filtration system installed in the crawl space (2024). A 20x20 metal detached garage built in 2024 provides excellent storage or workspace. Enjoy relaxing or entertaining on the back deck while taking in the beautiful spring weather.
| MLS # | 4356174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1964 |
| Days On Site | 169 |
| Listing Provided By | C-A-RE Realty | Don Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.35 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 205500 |
|---|
| State | SC |
|---|---|
| County | Chester |
| City | Chester |
| Zip Code | 29706 |
| Area | Chester |
| School District | Chester |
| Elementary School | Chester Park |
| High School | Chester |
| Listing VS Median (in 29706) | |
Price: $305,000 low | high Med: $257,000 sqft: 1,620 low | high Med: 1,810 $ / sqft: $188 low | high Med: $144 On site: 169 low | high Med: 435 | |
| State | SC |
|---|---|
| County | Chester |
| City | Chester |
| Zip Code | 29706 |
| Area | Chester |
| School District | Chester |
| Elementary School | Chester Park |
| High School | Chester |
| Listing VS Median (in 29706) | |
Price: $305,000 low | high Med: $257,000 sqft: 1,620 low | high Med: 1,810 $ / sqft: $188 low | high Med: $144 On site: 169 low | high Med: 435 | |